The District
Filed under Anoka, Northern Suburbs
2126 N 2nd Ave
Anoka, MN 55303
Unit Style: Condo/Lofts & 55+ Condos
Price range: $149,900 - $304,900
Development Status: In development
Developer: Rottlund Homes
Urban Lofts:
$219,900 - 2 Bed, 2 Bath, 1170 sq ft (Quinn)
$149,900 - 1 bed + den, 1 bath, 1 garage, 919 sq ft (Rio)
$189,900 - 2 bed + den, 2 bath 1-2 garage, 1237 sq ft (Seneca)
$229,900 - 2 bed + den, 2 bath, 1-2 garage, 1298 sq ft (Tigris)
55+ Condos
$229,900 - $244,900 - 2 bed, 2 bath, 1 garage, 1503 sq ft (Adams)
$224,900 - $244,900 - 2 bed, 2 bath, 1 garage, 1343 sq ft (Bennett)
$219,900 - $249,900 - 2 bed, 2 bath, 1 garage, 1343 sq ft (Charlotte)
$219,900 - $229,900 - 2 bed, 2 bath, 1 garage, 1325 sq ft (Eastwood)
$254,900 - $264,900 - 2 bed, 2 bath, 1 garage, 1418 sq ft (Fremont)
$224,900 - $244,900 - 2 bed, 2 bath, 1 garage, 1343 sq ft (Tyler)
$239,900 - 2 bed, 2 bath, 1 garage, 1335 sq ft (Uplander)
$174,900 - 1 bed, 1 bath, 1 garage, 928 sq ft (Woodward)
$159,900 - 1 bed, 1 bath, 1 garage, 828 sq ft (Xenia)
$289,900 - $304,900 - 3 bed, 2 bath, 1 garage, 1760 sq ft (Zachary)
Description
Along the banks of the Rum River in historic Anoka. This is a new development offering a mix of condos & lofts with some buildings set aside specifically for 55+ residents.
Shared Amenities:
- Landscaped courtyard
External Links
Related Photos on Flickr (thedistrict,anoka)
Created with Admarket’s flickrSLiDR.